Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 18.6 °C | at 14:39 | ||
| Low Temperature | -2.6 °C | at 05:59 | ||
| Temperature Range | 21.2 °C | |||
| High Apparent Temperature | 16.0 °C | at 13:52 | ||
| Low Apparent Temperature | -5.1 °C | at 05:59 | ||
| Low Wind Chill | -2.6 °C | at 05:59 | ||
| High Heat Index | 18.6 °C | at 14:39 | ||
| High Humidity | 87 % | at 05:52 | ||
| Low Humidity | 21 % | at 13:22 | ||
| High Solar Radiation | 680 | 12:02 | ||
| Hours of Sunshine | 9.5 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 18 km/h | at 13:12 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 14:42 | ||
| Wind Run | 12.2 km | |||
| Dominant Direction | 240° WSW | |||
| Pressure | ||||
| High Pressure (SL) | 1026.9 hPa | at 09:00 | ||
| Low Pressure (SL) | 1022.8 hPa | at 15:10 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/08/2026 12:10:05 AM
powered by
Cumulus v3.28.0 (3269)