Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 2:21 PM on 07 October |
| Lowest Temperature | 4.9 °C | 5:08 AM on 02 October |
| Highest Dew Point | 19.1 °C | 10:45 AM on 06 October |
| Lowest Dew Point | -0.1 °C | 3:17 PM on 01 October |
| Highest Apparent Temperature | 30.6 °C | 3:39 PM on 09 October |
| Lowest Apparent Temperature | 3.1 °C | 5:08 AM on 02 October |
| Lowest Wind Chill Temperature | 4.9 °C | 5:08 AM on 02 October |
| Highest Heat Index | 29.3 °C | 4:05 PM on 09 October |
| Highest Minimum | 14.4 °C | 05 October |
| Lowest Maximum | 26.3 °C | 03 October |
| Highest Humidity | 97 % | 6:58 AM on 06 October |
| Lowest Humidity | 17 % | 3:16 PM on 01 October |
| Highest Daily Range | 23.3 °C | 01 October |
| Lowest Daily Range | 12.1 °C | 05 October |
| Rainfall | ||
| Total Rainfall | 5.0 mm | to 09 October |
| Highest Rain Rate | 13.6 mm/hr | 5:07 AM on 06 October |
| Highest Hourly Rainfall | 4.0 mm | 2:49 AM on 06 October |
| Highest Daily Rainfall | 5.0 mm | 05 October |
| Longest Dry Period | 7 days | to 04 October |
| Longest Wet Period | 1 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 39 km/h | 7:13 PM on 07 October |
| Highest Wind Speed 10-minute Average | 18 km/h | 7:15 PM on 07 October |
| Highest Daily Wind Run | 43.5 km | 06 October |
| Pressure | ||
| Lowest Pressure (sl) | 1011.4 hPa | 5:43 PM on 09 October |
| Highest Pressure (sl) | 1029.6 hPa | 9:04 AM on 01 October |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/10/2026 8:10:03 PM
powered by
Cumulus v3.28.0 (3269)